Catalog β
Browse every supported control measure. Each entry shows its geometry, required points, configurable options, and a live preview.
146 control measures
11Command and Control Lines04
Boundary
Delineates the area of responsibility between two adjacent units, labeled with the echelon and the designators of the units it separates.
Parameters
| Key | Label | Type | Tier | Role | Default | Description |
|---|---|---|---|---|---|---|
echelon | Echelon | enum"none""team""squad""section""platoon""company""battalion""regiment""brigade""division""corps""army""army-group""region""command" | primary | doctrinal | "battalion" | Field B unit-size amplifier, drawn on the boundary |
smooth | Smooth | boolean | standard | appearance | false | Round the boundary's corners by curving it through the control points. |
echelonSizePixels | Echelon size (screen) | number (px) | standard | appearance | 16 | Echelon glyph height in screen pixels |
echelonSize | Echelon size (ground) | number (m) | standard | appearance | 750 | Echelon glyph height in meters |
smoothResolution | Smooth resolution | number | advanced | appearance | 12 | Number of samples per segment when smooth mode is enabled. |
echelonPadding | Echelon padding | number | advanced | appearance | 0.3 | Gap on each side of the echelon, as a ratio of its height |
labelRepetitions | Label groups | number | advanced | appearance | 1 | Number of label groups spaced evenly along the whole boundary |
labelPosition | Label position | number | advanced | appearance | 0.5 | Position of the label group along the boundary, from the first point (0) to the last (1) |
labelSpacing | Label spacing | number | advanced | appearance | 1 | Spread of label groups: 1 spreads evenly, lower clusters them toward the middle. |
labelOrientation | Label orientation | enum"along""standard" | advanced | appearance | "along" | Orient the label group along the boundary, or per MIL-STD-2525E Figure L-10: on mostly northβsouth segments the group rotates perpendicular to the boundary as a single row crossing it. |
labelPadding | Label padding | number | advanced | appearance | 0.4 | Gap between the line/echelon and the unit labels, as a ratio of the echelon height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unit designation | Field T β unique designation of the unit on the left-of-travel side. |
AS | Country | Field AS β country code of the unit on the left-of-travel side. |
T1 | Unit designation (other side) | Field T1 β unique designation of the unit on the right-of-travel side. |
AS1 | Country (other side) | Field AS1 β country code of the unit on the right-of-travel side. |
N | Hostile (ENY) marker | Field N β literal "ENY" marker beyond both ends of the line. |
Label placement on a representative shape
Light line
A line, designated by higher headquarters, forward of which vehicles must use blackout lights at night.
Parameters
| Key | Label | Type | Tier | Role | Default | Description |
|---|---|---|---|---|---|---|
phaseLineName | Phase line name | text | primary | doctrinal | β | Name the line as a phase line β rendered "PL <name>" beyond each end of the line. |
smooth | Smooth | boolean | standard | appearance | false | Round the line's corners by curving the path through the control points. |
includePrefix | Show PL prefix | boolean | standard | appearance | true | Prefix the phase line name with "PL" (or show the bare name). |
smoothResolution | Smooth resolution | number | advanced | appearance | 12 | Number of samples per segment when smooth mode is enabled. |
labelPadding | Label padding | number | advanced | appearance | β | Extra clearance between the line and its labels, as a ratio of the label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
N | Hostile (ENY) marker | Field N β literal "ENY" marker beyond both ends of the line. |
Label placement on a representative shape
Engineer work line
A coordinated boundary compartmentalizing an area of operations to show where specific engineer units have responsibility.
Parameters
| Key | Label | Type | Tier | Role | Default | Description |
|---|---|---|---|---|---|---|
phaseLineName | Phase line name | text | primary | doctrinal | β | Name the line as a phase line β rendered "PL <name>" beyond each end of the line. |
smooth | Smooth | boolean | standard | appearance | false | Round the line's corners by curving the path through the control points. |
includePrefix | Show PL prefix | boolean | standard | appearance | true | Prefix the phase line name with "PL" (or show the bare name). |
smoothResolution | Smooth resolution | number | advanced | appearance | 12 | Number of samples per segment when smooth mode is enabled. |
labelPadding | Label padding | number | advanced | appearance | β | Extra clearance between the line and its labels, as a ratio of the label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unit designation | Field T β unique designation of the engineer unit on the left-of-travel side. |
AS | Country | Field AS β country code of the engineer unit on the left-of-travel side. |
T1 | Unit designation (other side) | Field T1 β unique designation of the engineer unit on the right-of-travel side. |
AS1 | Country (other side) | Field AS1 β country code of the engineer unit on the right-of-travel side. |
N | Hostile (ENY) marker | Field N β literal "ENY" marker beyond both ends of the line. |
Label placement on a representative shape
Generic command and control line
Illustrative command-and-control-style line (not part of MIL-STD-2525E) carrying optional echelon glyphs, additional-information/designation text above it, and an effective date-time-group window below it.
Parameters
| Key | Label | Type | Tier | Role | Default | Description |
|---|---|---|---|---|---|---|
echelon | Echelon | enum"none""team""squad""section""platoon""company""battalion""regiment""brigade""division""corps""army""army-group""region""command" | primary | doctrinal | "none" | Field B unit-size amplifier, drawn on the line |
phaseLineName | Phase line name | text | primary | doctrinal | β | Name the line as a phase line β rendered "PL <name>" beyond each end of the line. |
smooth | Smooth | boolean | standard | appearance | false | Round the line's corners by curving the path through the control points. |
echelonSizePixels | Echelon size (screen) | number (px) | standard | appearance | 16 | Echelon glyph height in screen pixels |
echelonSize | Echelon size (ground) | number (m) | standard | appearance | 750 | Echelon glyph height in meters |
includePrefix | Show PL prefix | boolean | standard | appearance | true | Prefix the phase line name with "PL" (or show the bare name). |
smoothResolution | Smooth resolution | number | advanced | appearance | 12 | Number of samples per segment when smooth mode is enabled. |
echelonPadding | Echelon padding | number | advanced | appearance | 0.3 | Gap on each side of the echelon, as a ratio of its height |
labelRepetitions | Label groups | number | advanced | appearance | 1 | Number of label groups spaced evenly along the whole line |
labelPosition | Label position | number | advanced | appearance | 0.5 | Position of the label group along the line, from the first point (0) to the last (1) |
labelSpacing | Label spacing | number | advanced | appearance | 1 | Spread of label groups: 1 spreads evenly, lower clusters them toward the middle. |
labelOrientation | Label orientation | enum"along""standard" | advanced | appearance | "along" | Orient the label group along the line, or per MIL-STD-2525E Figure L-10: on mostly northβsouth segments the group rotates perpendicular to the line as a single row crossing it. |
labelPadding | Label padding | number | advanced | appearance | β | Extra clearance around labels, as a ratio of the label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
H | Additional information | Field H β additional free-text information, shown above the line near each end. |
T | Unique designation | Field T β unique designation of the line, shown above it near each end. |
T1 | Unit 1 designation | Field T1 β designation of unit 1 on the left-of-travel side. |
AS1 | Unit 1 country | Field AS1 β country code of unit 1 on the left-of-travel side. |
T2 | Unit 2 designation | Field T2 β designation of unit 2 on the right-of-travel side. |
AS2 | Unit 2 country | Field AS2 β country code of unit 2 on the right-of-travel side. |
W | Effective from (DTG) | Field W β date-time group the line becomes effective, shown below it near each end. |
W1 | Effective to (DTG) | Field W1 β date-time group the line ceases to be effective, shown below it near each end. |
N | Hostile (ENY) marker | Field N β literal "ENY" marker beyond both ends of the line. |
Label placement on a representative shape
12Command and Control Areas07
Area of operations
An operational area defined by a commander for land and naval forces, within which the assigned force conducts military operations.
Parameters
| Key | Label | Type | Tier | Role | Default | Description |
|---|---|---|---|---|---|---|
smooth | Smooth | boolean | standard | appearance | false | Round the area's corners by curving the boundary through the control points. |
multilineLabel | Multiline label | boolean | standard | appearance | β | Place the doctrinal label above Field T on separate centered lines |
smoothResolution | Smooth resolution | number | advanced | appearance | 16 | Number of samples per segment when smooth mode is enabled. |
labelPadding | Label padding | number | advanced | appearance | β | Extra spacing between or around the area's labels, as a ratio of label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unique designation | Field T β the area's unique designation. |
H | Additional information | Field H β additional free-text information, shown below the designation. |
W | Effective from (DTG) | Field W β date-time group the area becomes effective. |
W1 | Effective to (DTG) | Field W1 β date-time group the area ceases to be effective. |
N | Hostile (ENY) marker | Field N β literal "ENY" marker at the area's west and east edges. |
Label placement on a representative shape
Named area of interest
A geographical area where information is gathered to satisfy specific intelligence requirements.
Parameters
| Key | Label | Type | Tier | Role | Default | Description |
|---|---|---|---|---|---|---|
smooth | Smooth | boolean | standard | appearance | false | Round the area's corners by curving the boundary through the control points. |
multilineLabel | Multiline label | boolean | standard | appearance | β | Place the doctrinal label above Field T on separate centered lines |
smoothResolution | Smooth resolution | number | advanced | appearance | 16 | Number of samples per segment when smooth mode is enabled. |
labelPadding | Label padding | number | advanced | appearance | β | Extra spacing between or around the area's labels, as a ratio of label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unique designation | Field T β the area's unique designation. |
N | Hostile (ENY) marker | Field N β literal "ENY" marker at the area's west and east edges. |
Label placement on a representative shape
Target area of interest
The geographical area where high-value targets can be acquired and engaged by friendly forces.
Parameters
| Key | Label | Type | Tier | Role | Default | Description |
|---|---|---|---|---|---|---|
smooth | Smooth | boolean | standard | appearance | false | Round the area's corners by curving the boundary through the control points. |
multilineLabel | Multiline label | boolean | standard | appearance | β | Place the doctrinal label above Field T on separate centered lines |
smoothResolution | Smooth resolution | number | advanced | appearance | 16 | Number of samples per segment when smooth mode is enabled. |
labelPadding | Label padding | number | advanced | appearance | β | Extra spacing between or around the area's labels, as a ratio of label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unique designation | Field T β the area's unique designation. |
N | Hostile (ENY) marker | Field N β literal "ENY" marker at the area's west and east edges. |
Label placement on a representative shape
Airfield zone
A zone enclosing an airfield, marked with a runway glyph; Field H carries the airfield type, runway length and other pertinent information.
Parameters
| Key | Label | Type | Tier | Role | Default | Description |
|---|---|---|---|---|---|---|
smooth | Smooth | boolean | standard | appearance | true | Round the area's corners by curving the boundary through the control points. |
glyphSizeRatio | Runway size | number | standard | appearance | 0.55 | Size of the runway glyph as a ratio of the area's width. |
smoothResolution | Smooth resolution | number | advanced | appearance | 16 | Number of samples per segment when smooth mode is enabled. |
labelPadding | Label padding | number | advanced | appearance | β | Extra spacing between or around the area's labels, as a ratio of label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
H | Additional information | Field H β airfield type, runway length and other information, placed outside the area's east edge. |
N | Hostile (ENY) marker | Field N β literal "ENY" marker at the area's west and east edges. |
Label placement on a representative shape
Base camp
An evolving military facility that supports military operations of a deployed unit and provides the necessary support and services for sustained operations.
Parameters
| Key | Label | Type | Tier | Role | Default | Description |
|---|---|---|---|---|---|---|
echelon | Echelon | enum"none""team""squad""section""platoon""company""battalion""regiment""brigade""division""corps""army""army-group""region""command" | primary | doctrinal | "none" | Field B unit-size amplifier, drawn on the boundary. |
smooth | Smooth | boolean | standard | appearance | true | Round the area's corners by curving the boundary through the control points. |
multilineLabel | Multiline label | boolean | standard | appearance | β | Place the doctrinal label above Field T on separate centered lines |
echelonSizePixels | Echelon size (screen) | number (px) | standard | appearance | 16 | Echelon glyph height in screen pixels. |
echelonSize | Echelon size (ground) | number (m) | standard | appearance | 750 | Echelon glyph height in meters. |
smoothResolution | Smooth resolution | number | advanced | appearance | 16 | Number of samples per segment when smooth mode is enabled. |
echelonPadding | Echelon padding | number | advanced | appearance | 0.3 | Gap on each side of the echelon, as a ratio of its height. |
echelonPosition | Echelon position | number | advanced | appearance | 0 | Slide the echelon along the boundary, as a fraction of the perimeter from the bottom edge. |
labelPadding | Label padding | number | advanced | appearance | β | Extra spacing between or around the area's labels, as a ratio of label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unique designation | Field T β the area's unique designation. |
H | Additional information | Field H β additional free-text information, shown below the designation. |
W | Effective from (DTG) | Field W β date-time group the area becomes effective. |
W1 | Effective to (DTG) | Field W1 β date-time group the area ceases to be effective. |
N | Hostile (ENY) marker | Field N β literal "ENY" marker at the area's west and east edges. |
Label placement on a representative shape
Guerrilla base
A temporary site where guerrilla installations, headquarters, and units are located.
Parameters
| Key | Label | Type | Tier | Role | Default | Description |
|---|---|---|---|---|---|---|
echelon | Echelon | enum"none""team""squad""section""platoon""company""battalion""regiment""brigade""division""corps""army""army-group""region""command" | primary | doctrinal | "none" | Field B unit-size amplifier, drawn on the boundary. |
smooth | Smooth | boolean | standard | appearance | true | Round the area's corners by curving the boundary through the control points. |
multilineLabel | Multiline label | boolean | standard | appearance | β | Place the doctrinal label above Field T on separate centered lines |
echelonSizePixels | Echelon size (screen) | number (px) | standard | appearance | 16 | Echelon glyph height in screen pixels. |
echelonSize | Echelon size (ground) | number (m) | standard | appearance | 750 | Echelon glyph height in meters. |
smoothResolution | Smooth resolution | number | advanced | appearance | 16 | Number of samples per segment when smooth mode is enabled. |
echelonPadding | Echelon padding | number | advanced | appearance | 0.3 | Gap on each side of the echelon, as a ratio of its height. |
echelonPosition | Echelon position | number | advanced | appearance | 0 | Slide the echelon along the boundary, as a fraction of the perimeter from the bottom edge. |
labelPadding | Label padding | number | advanced | appearance | β | Extra spacing between or around the area's labels, as a ratio of label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unique designation | Field T β the area's unique designation. |
H | Additional information | Field H β additional free-text information, shown below the designation. |
W | Effective from (DTG) | Field W β date-time group the area becomes effective. |
W1 | Effective to (DTG) | Field W1 β date-time group the area ceases to be effective. |
N | Hostile (ENY) marker | Field N β literal "ENY" marker at the area's west and east edges. |
Label placement on a representative shape
Generic command and control area
A general-purpose command and control area carrying a designation, additional information and an effective date-time-group window.
Parameters
| Key | Label | Type | Tier | Role | Default | Description |
|---|---|---|---|---|---|---|
smooth | Smooth | boolean | standard | appearance | true | Round the area's corners by curving the boundary through the control points. |
smoothResolution | Smooth resolution | number | advanced | appearance | 16 | Number of samples per segment when smooth mode is enabled. |
labelPadding | Label padding | number | advanced | appearance | β | Extra spacing between or around the area's labels, as a ratio of label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unique designation | Field T β the area's unique designation. |
H | Additional information | Field H β additional free-text information, shown below the designation. |
W | Effective from (DTG) | Field W β date-time group the area becomes effective. |
W1 | Effective to (DTG) | Field W1 β date-time group the area ceases to be effective. |
N | Hostile (ENY) marker | Field N β literal "ENY" marker at the area's west and east edges. |
Label placement on a representative shape
14Maneuver Lines23
Forward line of own troops (FLOT)
Indicates the most forward positions of friendly forces at a specific time.
Parameters
| Key | Label | Type | Tier | Role | Default | Description |
|---|---|---|---|---|---|---|
smooth | Smooth | boolean | standard | appearance | false | Round the line's corners by curving the path through the control points. |
radiusPixels | Radius (screen) | number (px) | standard | appearance | 10 | Radius of each scallop arc in screen pixels |
radius | Radius (ground) | number (m) | standard | appearance | 50 | Radius of each scallop arc in meters |
smoothResolution | Smooth resolution | number | advanced | appearance | 16 | Number of samples per segment when smooth mode is enabled. |
labelPadding | Label padding | number | advanced | appearance | β | Extra clearance around labels, as a ratio of the label height |
arcSegments | Arc segments | number | advanced | appearance | 16 | Number of points used to render each semicircle |
Text amplifiers
| Field | Label | Description |
|---|---|---|
N | Hostile (ENY) marker | Field N β literal "ENY" marker beyond both ends of the line. |
Label placement on a representative shape
Phase line
A line used for control and coordination of military operations, usually along a recognizable terrain feature extending across the zone of action.
Parameters
| Key | Label | Type | Tier | Role | Default | Description |
|---|---|---|---|---|---|---|
smooth | Smooth | boolean | standard | appearance | false | Round the line's corners by curving the path through the control points. |
includePrefix | Show PL prefix | boolean | standard | appearance | true | Prefix the end labels with "PL" (or show a bare "PL" with no designation). |
smoothResolution | Smooth resolution | number | advanced | appearance | 12 | Number of samples per segment when smooth mode is enabled. |
labelPadding | Label padding | number | advanced | appearance | β | Extra clearance between the line and its labels, as a ratio of the label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unique designation | Field T β the phase line's unique designation. |
N | Hostile (ENY) marker | Field N β literal "ENY" marker beyond both ends of the line. |
Label placement on a representative shape
Forward edge of the battle area
The foremost limits of a series of areas in which ground combat units are deployed, excluding the areas in which covering or screening forces operate.
Parameters
| Key | Label | Type | Tier | Role | Default | Description |
|---|---|---|---|---|---|---|
phaseLineName | Phase line name | text | primary | doctrinal | β | Name the line as a phase line β rendered "PL <name>" beyond each end of the line. |
smooth | Smooth | boolean | standard | appearance | false | Round the line's corners by curving the path through the control points. |
includePrefix | Show PL prefix | boolean | standard | appearance | true | Prefix the phase line name with "PL" (or show the bare name). |
smoothResolution | Smooth resolution | number | advanced | appearance | 12 | Number of samples per segment when smooth mode is enabled. |
labelPadding | Label padding | number | advanced | appearance | β | Extra clearance between the line and its labels, as a ratio of the label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
N | Hostile (ENY) marker | Field N β literal "ENY" marker beyond both ends of the line. |
Label placement on a representative shape
Final Protective Fire (Left)
An immediately available, prearranged barrier of fire designed to impede enemy movement across defensive lines or areas. The blade marks the left arm (PT 1 to PT 2).
Parameters
| Key | Label | Type | Tier | Role | Default | Description |
|---|---|---|---|---|---|---|
arrowheadLengthRatio | Arrowhead length | number | advanced | appearance | 0.07 | Arrowhead length as a ratio of each arm's length |
arrowheadWidthRatio | Arrowhead width | number | advanced | appearance | 0.67 | Arrowhead base width as a multiple of the arrowhead length |
bladeHeightRatio | Blade height | number | advanced | appearance | 0.03 | Blade's perpendicular reach into the V, as a fraction of its arm's length |
Final Protective Fire (Right)
An immediately available, prearranged barrier of fire designed to impede enemy movement across defensive lines or areas. The blade marks the right arm (PT 1 to PT 3).
Parameters
| Key | Label | Type | Tier | Role | Default | Description |
|---|---|---|---|---|---|---|
arrowheadLengthRatio | Arrowhead length | number | advanced | appearance | 0.07 | Arrowhead length as a ratio of each arm's length |
arrowheadWidthRatio | Arrowhead width | number | advanced | appearance | 0.67 | Arrowhead base width as a multiple of the arrowhead length |
bladeHeightRatio | Blade height | number | advanced | appearance | 0.03 | Blade's perpendicular reach into the V, as a fraction of its arm's length |
Principal Direction of Fire
A specific direction or sector toward which a weapon or unit directs fire for a tactical purpose.
Parameters
| Key | Label | Type | Tier | Role | Default | Description |
|---|---|---|---|---|---|---|
arrowheadLengthRatio | Arrowhead length | number | advanced | appearance | 0.07 | Arrowhead length as a ratio of each arm's length |
arrowheadWidthRatio | Arrowhead width | number | advanced | appearance | 0.67 | Arrowhead base width as a multiple of the arrowhead length |
Secondary Direction of Fire
A direction or sector, in addition to the principal direction, toward which a weapon or unit directs fire for a tactical purpose.
Parameters
| Key | Label | Type | Tier | Role | Default | Description |
|---|---|---|---|---|---|---|
arrowheadLengthRatio | Arrowhead length | number | advanced | appearance | 0.07 | Arrowhead length as a ratio of each arm's length |
arrowheadWidthRatio | Arrowhead width | number | advanced | appearance | 0.67 | Arrowhead base width as a multiple of the arrowhead length |
Direction of Attack β Airborne/Aviation
The direction or route of an airborne or aviation attack.
Parameters
| Key | Label | Type | Tier | Role | Default | Description |
|---|---|---|---|---|---|---|
smooth | Smooth | boolean | standard | appearance | false | Round the line's corners by curving the path through the control points. |
smoothResolution | Smooth resolution | number | advanced | appearance | 12 | Number of samples per segment when smooth mode is enabled. |
arrowheadLengthRatio | Arrowhead length | number | advanced | appearance | 0.12 | Arrowhead length as a ratio of the route's total length |
arrowheadWidthRatio | Arrowhead width | number | advanced | appearance | 1.15 | Arrowhead total width as a ratio of its length |
bowTieLengthRatio | Bow-tie length | number | advanced | appearance | 0.1 | Aviation mark length as a ratio of the route's total length |
bowTieWidthRatio | Bow-tie width | number | advanced | appearance | 0.5 | Aviation mark total width as a ratio of its length |
bowTiePosition | Bow-tie position | number | advanced | appearance | 0.3333333333333333 | Position of the aviation mark along the route, from tail (0) to tip (1) |
labelPosition | Label position | number | advanced | appearance | 0.6666666666666666 | Position of the T/W/W1 group along the route, from tail (0) to tip (1) |
labelPadding | Label padding | number | advanced | appearance | 0 | Extra spacing between the route and the date-time rows, in label heights |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unique designation | Field T β the attack route's unique designation. |
W | Start date-time group | Field W β the route's start date-time group. |
W1 | End date-time group | Field W1 β the route's end date-time group. |
Label placement on a representative shape
Direction of Main Attack
The direction or route of the primary attack.
Parameters
| Key | Label | Type | Tier | Role | Default | Description |
|---|---|---|---|---|---|---|
smooth | Smooth | boolean | standard | appearance | false | Round the line's corners by curving the path through the control points. |
smoothResolution | Smooth resolution | number | advanced | appearance | 12 | Number of samples per segment when smooth mode is enabled. |
arrowheadLengthRatio | Arrowhead length | number | advanced | appearance | 0.12 | Arrowhead length as a ratio of the route's total length |
arrowheadWidthRatio | Arrowhead width | number | advanced | appearance | 1.15 | Arrowhead total width as a ratio of its length |
labelPosition | Label position | number | advanced | appearance | 0.5 | Position of the T/W/W1 group along the route, from tail (0) to tip (1) |
labelPadding | Label padding | number | advanced | appearance | 0 | Extra spacing between the route and the date-time rows, in label heights |
arrowheadOutlineRatio | Arrowhead outline | number | advanced | appearance | 0.3 | Outlined arrowhead thickness as a ratio of its length |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unique designation | Field T β the attack route's unique designation. |
W | Start date-time group | Field W β the route's start date-time group. |
W1 | End date-time group | Field W1 β the route's end date-time group. |
Label placement on a representative shape
Direction of Supporting Attack
The direction or route of an attack that supports the main effort.
Parameters
| Key | Label | Type | Tier | Role | Default | Description |
|---|---|---|---|---|---|---|
smooth | Smooth | boolean | standard | appearance | false | Round the line's corners by curving the path through the control points. |
smoothResolution | Smooth resolution | number | advanced | appearance | 12 | Number of samples per segment when smooth mode is enabled. |
arrowheadLengthRatio | Arrowhead length | number | advanced | appearance | 0.12 | Arrowhead length as a ratio of the route's total length |
arrowheadWidthRatio | Arrowhead width | number | advanced | appearance | 1.15 | Arrowhead total width as a ratio of its length |
labelPosition | Label position | number | advanced | appearance | 0.5 | Position of the T/W/W1 group along the route, from tail (0) to tip (1) |
labelPadding | Label padding | number | advanced | appearance | 0 | Extra spacing between the route and the date-time rows, in label heights |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unique designation | Field T β the attack route's unique designation. |
W | Start date-time group | Field W β the route's start date-time group. |
W1 | End date-time group | Field W1 β the route's end date-time group. |
Label placement on a representative shape
Final coordination line
A line close to the enemy position used to coordinate the lifting or shifting of supporting fires with the final deployment of maneuver elements.
Parameters
| Key | Label | Type | Tier | Role | Default | Description |
|---|---|---|---|---|---|---|
phaseLineName | Phase line name | text | primary | doctrinal | β | Name the line as a phase line β rendered "PL <name>" beyond each end of the line. |
smooth | Smooth | boolean | standard | appearance | false | Round the line's corners by curving the path through the control points. |
includePrefix | Show PL prefix | boolean | standard | appearance | true | Prefix the phase line name with "PL" (or show the bare name). |
smoothResolution | Smooth resolution | number | advanced | appearance | 12 | Number of samples per segment when smooth mode is enabled. |
labelPadding | Label padding | number | advanced | appearance | β | Extra clearance around labels, as a ratio of the label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
N | Hostile (ENY) marker | Field N β literal "ENY" marker beyond both ends of the line. |
Label placement on a representative shape
Infiltration Lane
A control measure that coordinates forward and lateral movement of infiltrating units and fixes fire planning responsibilities.
Parameters
| Key | Label | Type | Tier | Role | Default | Description |
|---|---|---|---|---|---|---|
smooth | Smooth | boolean | standard | appearance | false | Round the line's corners by curving the path through the control points. |
smoothResolution | Smooth resolution | number | advanced | appearance | 12 | Number of samples per segment when smooth mode is enabled. |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unique designation | Field T β the infiltration lane's unique designation. |
Label placement on a representative shape
Limit of advance
An easily recognized terrain feature beyond which attacking elements will not advance.
Parameters
| Key | Label | Type | Tier | Role | Default | Description |
|---|---|---|---|---|---|---|
phaseLineName | Phase line name | text | primary | doctrinal | β | Name the line as a phase line β rendered "PL <name>" beyond each end of the line. |
smooth | Smooth | boolean | standard | appearance | false | Round the line's corners by curving the path through the control points. |
includePrefix | Show PL prefix | boolean | standard | appearance | true | Prefix the phase line name with "PL" (or show the bare name). |
smoothResolution | Smooth resolution | number | advanced | appearance | 12 | Number of samples per segment when smooth mode is enabled. |
labelPadding | Label padding | number | advanced | appearance | β | Extra clearance around labels, as a ratio of the label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
N | Hostile (ENY) marker | Field N β literal "ENY" marker beyond both ends of the line. |
Label placement on a representative shape
Line of departure
A line designated to coordinate the departure of attacking elements.
Parameters
| Key | Label | Type | Tier | Role | Default | Description |
|---|---|---|---|---|---|---|
phaseLineName | Phase line name | text | primary | doctrinal | β | Name the line as a phase line β rendered "PL <name>" beyond each end of the line. |
smooth | Smooth | boolean | standard | appearance | false | Round the line's corners by curving the path through the control points. |
includePrefix | Show PL prefix | boolean | standard | appearance | true | Prefix the phase line name with "PL" (or show the bare name). |
smoothResolution | Smooth resolution | number | advanced | appearance | 12 | Number of samples per segment when smooth mode is enabled. |
labelPadding | Label padding | number | advanced | appearance | β | Extra clearance around labels, as a ratio of the label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
N | Hostile (ENY) marker | Field N β literal "ENY" marker beyond both ends of the line. |
Label placement on a representative shape
Line of departure / line of contact
The designation of forward friendly positions as the line of departure when opposing forces are in contact.
Parameters
| Key | Label | Type | Tier | Role | Default | Description |
|---|---|---|---|---|---|---|
phaseLineName | Phase line name | text | primary | doctrinal | β | Name the line as a phase line β rendered "PL <name>" beyond each end of the line. |
smooth | Smooth | boolean | standard | appearance | false | Round the line's corners by curving the path through the control points. |
includePrefix | Show PL prefix | boolean | standard | appearance | true | Prefix the phase line name with "PL" (or show the bare name). |
smoothResolution | Smooth resolution | number | advanced | appearance | 12 | Number of samples per segment when smooth mode is enabled. |
labelPadding | Label padding | number | advanced | appearance | β | Extra clearance around labels, as a ratio of the label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
N | Hostile (ENY) marker | Field N β literal "ENY" marker beyond both ends of the line. |
Label placement on a representative shape
Probable line of deployment
A line selected on the ground, usually the last covered and concealed position prior to the objective and forward of the line of departure, where attacking units deploy prior to beginning an assault.
Parameters
| Key | Label | Type | Tier | Role | Default | Description |
|---|---|---|---|---|---|---|
phaseLineName | Phase line name | text | primary | doctrinal | β | Name the line as a phase line β rendered "PL <name>" beyond each end of the line. |
smooth | Smooth | boolean | standard | appearance | false | Round the line's corners by curving the path through the control points. |
includePrefix | Show PL prefix | boolean | standard | appearance | true | Prefix the phase line name with "PL" (or show the bare name). |
smoothResolution | Smooth resolution | number | advanced | appearance | 12 | Number of samples per segment when smooth mode is enabled. |
labelPadding | Label padding | number | advanced | appearance | β | Extra clearance around labels, as a ratio of the label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
N | Hostile (ENY) marker | Field N β literal "ENY" marker beyond both ends of the line. |
Label placement on a representative shape
Airhead line
A line denoting the limits of the objective area for an airborne assault.
Parameters
| Key | Label | Type | Tier | Role | Default | Description |
|---|---|---|---|---|---|---|
smooth | Smooth | boolean | standard | appearance | false | Round the area's corners by curving the boundary through the control points. |
smoothResolution | Smooth resolution | number | advanced | appearance | 16 | Number of samples per segment when smooth mode is enabled. |
labelPadding | Label padding | number | advanced | appearance | β | Extra spacing between or around the area's labels, as a ratio of label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unique designation | Field T β the area's unique designation. |
N | Hostile (ENY) marker | Field N β literal "ENY" marker at the area's west and east edges. |
Label placement on a representative shape
Bridgehead line
The planned, temporary limit of the objective area in the development of a bridgehead.
Parameters
| Key | Label | Type | Tier | Role | Default | Description |
|---|---|---|---|---|---|---|
phaseLineName | Phase line name | text | primary | doctrinal | β | Name the line as a phase line β rendered "PL <name>" beyond each end of the line. |
smooth | Smooth | boolean | standard | appearance | false | Round the line's corners by curving the path through the control points. |
includePrefix | Show PL prefix | boolean | standard | appearance | true | Prefix the phase line name with "PL" (or show the bare name). |
smoothResolution | Smooth resolution | number | advanced | appearance | 12 | Number of samples per segment when smooth mode is enabled. |
labelPadding | Label padding | number | advanced | appearance | β | Extra clearance between the line and its labels, as a ratio of the label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
N | Hostile (ENY) marker | Field N β literal "ENY" marker beyond both ends of the line. |
Label placement on a representative shape
Holding line
In retrograde river-crossing operations, the outer limit of the area established between the enemy and the water obstacle to preclude direct and observed indirect fires into the crossings.
Parameters
| Key | Label | Type | Tier | Role | Default | Description |
|---|---|---|---|---|---|---|
phaseLineName | Phase line name | text | primary | doctrinal | β | Name the line as a phase line β rendered "PL <name>" beyond each end of the line. |
smooth | Smooth | boolean | standard | appearance | false | Round the line's corners by curving the path through the control points. |
