Catalog β
Every control measure the library can generate.
75 control measures
11Command and Control Lines04
Boundary
Delineates the area of responsibility between two adjacent units, labeled with the echelon and the designators of the units it separates.
Parameters
| Key | Label | Type | Default | Description |
|---|---|---|---|---|
smooth | Smooth | boolean | false | Round the boundary's corners by curving it through the control points. |
smoothResolution | Smooth resolution | number | 12 | Number of samples per segment when smooth mode is enabled. |
echelon | Echelon | enum"none""team""squad""section""platoon""company""battalion""regiment""brigade""division""corps""army""army-group""region""command" | "battalion" | Field B unit-size amplifier, drawn on the line |
echelonSizePixels | Echelon size (screen) | number (px) | 16 | Echelon glyph height in screen pixels |
echelonSize | Echelon size (ground) | number (m) | 750 | Echelon glyph height in meters |
echelonPadding | Echelon padding | number | 0.3 | Gap on each side of the echelon, as a ratio of its height |
labelRepetitions | Label groups | number | 1 | Number of label groups spaced evenly along the whole boundary |
labelSpacing | Label spacing | number | 1 | Spread of label groups: 1 spreads evenly, lower clusters them toward the middle. |
labelPadding | Label padding | number | 0.4 | Gap between the line/echelon and the unit labels, as a ratio of the echelon height |
labelOrientation | Label orientation | enum"along""standard" | "along" | Unit labels along the line, or per MIL-STD-2525E Figure L-10: on mostly northβsouth segments the label group rotates perpendicular to the line as a single row crossing it. |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unit designation | Field T β unique designation of the unit on the left-of-travel side. |
AS | Country | Field AS β country code of the unit on the left-of-travel side. |
T1 | Unit designation (other side) | Field T1 β unique designation of the unit on the right-of-travel side. |
AS1 | Country (other side) | Field AS1 β country code of the unit on the right-of-travel side. |
Label placement on a representative shape
Light line
A line, designated by higher headquarters, forward of which vehicles must use blackout lights at night.
Parameters
| Key | Label | Type | Default | Description |
|---|---|---|---|---|
smooth | Smooth | boolean | false | Round the line's corners by curving the path through the control points. |
smoothResolution | Smooth resolution | number | 12 | Number of samples per segment when smooth mode is enabled. |
phaseLineName | Phase line name | text | β | Name the line as a phase line β rendered "PL <name>" beyond each end of the line. |
includePrefix | Show PL prefix | boolean | true | Prefix the phase line name with "PL" (or show the bare name). |
labelPadding | Label padding | number | β | Extra clearance between the line and its labels, as a ratio of the label height |
Text amplifiers
Label placement on a representative shape
Engineer work line
A coordinated boundary compartmentalizing an area of operations to show where specific engineer units have responsibility.
Parameters
| Key | Label | Type | Default | Description |
|---|---|---|---|---|
smooth | Smooth | boolean | false | Round the line's corners by curving the path through the control points. |
smoothResolution | Smooth resolution | number | 12 | Number of samples per segment when smooth mode is enabled. |
phaseLineName | Phase line name | text | β | Name the line as a phase line β rendered "PL <name>" beyond each end of the line. |
includePrefix | Show PL prefix | boolean | true | Prefix the phase line name with "PL" (or show the bare name). |
labelPadding | Label padding | number | β | Extra clearance between the line and its labels, as a ratio of the label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unit designation | Field T β unique designation of the engineer unit on the left-of-travel side. |
AS | Country | Field AS β country code of the engineer unit on the left-of-travel side. |
T1 | Unit designation (other side) | Field T1 β unique designation of the engineer unit on the right-of-travel side. |
AS1 | Country (other side) | Field AS1 β country code of the engineer unit on the right-of-travel side. |
Label placement on a representative shape
Generic command and control line
Illustrative command-and-control-style line (not part of MIL-STD-2525E) carrying optional additional-information/designation text above it and an effective date-time-group window below it.
Parameters
| Key | Label | Type | Default | Description |
|---|---|---|---|---|
smooth | Smooth | boolean | false | Round the line's corners by curving the path through the control points. |
smoothResolution | Smooth resolution | number | 12 | Number of samples per segment when smooth mode is enabled. |
phaseLineName | Phase line name | text | β | Name the line as a phase line β rendered "PL <name>" beyond each end of the line. |
includePrefix | Show PL prefix | boolean | true | Prefix the phase line name with "PL" (or show the bare name). |
labelPadding | Label padding | number | β | Extra clearance between the line and its labels, as a ratio of the label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
H | Additional information | Field H β additional free-text information, shown above the line near each end. |
T | Unique designation | Field T β unique designation of the line, shown above it near each end. |
W | Effective from (DTG) | Field W β date-time group the line becomes effective, shown below it near each end. |
W1 | Effective to (DTG) | Field W1 β date-time group the line ceases to be effective, shown below it near each end. |
Label placement on a representative shape
12Command and Control Areas07
Area of operations
An operational area defined by a commander for land and naval forces, within which the assigned force conducts military operations.
Parameters
| Key | Label | Type | Default | Description |
|---|---|---|---|---|
smooth | Smooth | boolean | false | Round the area's corners by curving the boundary through the control points. |
smoothResolution | Smooth resolution | number | 16 | Number of samples per segment when smooth mode is enabled. |
labelPadding | Label padding | number | β | Extra spacing between the area's label rows, as a ratio of the label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unique designation | Field T β the area's unique designation. |
H | Additional information | Field H β additional free-text information, shown below the designation. |
W | Effective from (DTG) | Field W β date-time group the area becomes effective. |
W1 | Effective to (DTG) | Field W1 β date-time group the area ceases to be effective. |
N | Hostile (ENY) marker | Field N β literal "ENY" marker at the area's west and east edges. |
Label placement on a representative shape
Named area of interest
A geographical area where information is gathered to satisfy specific intelligence requirements.
Parameters
| Key | Label | Type | Default | Description |
|---|---|---|---|---|
smooth | Smooth | boolean | false | Round the area's corners by curving the boundary through the control points. |
smoothResolution | Smooth resolution | number | 16 | Number of samples per segment when smooth mode is enabled. |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unique designation | Field T β the area's unique designation. |
Label placement on a representative shape
Target area of interest
The geographical area where high-value targets can be acquired and engaged by friendly forces.
Parameters
| Key | Label | Type | Default | Description |
|---|---|---|---|---|
smooth | Smooth | boolean | false | Round the area's corners by curving the boundary through the control points. |
smoothResolution | Smooth resolution | number | 16 | Number of samples per segment when smooth mode is enabled. |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unique designation | Field T β the area's unique designation. |
Label placement on a representative shape
Airfield zone
A zone enclosing an airfield, marked with a runway glyph; Field H carries the airfield type, runway length and other pertinent information.
Parameters
| Key | Label | Type | Default | Description |
|---|---|---|---|---|
smooth | Smooth | boolean | true | Round the area's corners by curving the boundary through the control points. |
smoothResolution | Smooth resolution | number | 16 | Number of samples per segment when smooth mode is enabled. |
glyphSizeRatio | Runway size | number | 0.55 | Size of the runway glyph as a ratio of the area's width. |
Text amplifiers
| Field | Label | Description |
|---|---|---|
H | Additional information | Field H β airfield type, runway length and other information, placed outside the area's east edge. |
Label placement on a representative shape
Base camp
An evolving military facility that supports military operations of a deployed unit and provides the necessary support and services for sustained operations.
Parameters
| Key | Label | Type | Default | Description |
|---|---|---|---|---|
smooth | Smooth | boolean | true | Round the area's corners by curving the boundary through the control points. |
smoothResolution | Smooth resolution | number | 16 | Number of samples per segment when smooth mode is enabled. |
echelon | Echelon | enum"none""team""squad""section""platoon""company""battalion""regiment""brigade""division""corps""army""army-group""region""command" | "none" | Field B unit-size amplifier, drawn on the boundary. |
echelonSizePixels | Echelon size (screen) | number (px) | 16 | Echelon glyph height in screen pixels. |
echelonSize | Echelon size (ground) | number (m) | 750 | Echelon glyph height in meters. |
echelonPadding | Echelon padding | number | 0.3 | Gap on each side of the echelon, as a ratio of its height. |
echelonPosition | Echelon position | number | 0 | Slide the echelon along the boundary, as a fraction of the perimeter from the bottom edge. |
labelPadding | Label padding | number | β | Extra spacing between the area's label rows, as a ratio of the label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unique designation | Field T β the area's unique designation. |
H | Additional information | Field H β additional free-text information, shown below the designation. |
W | Effective from (DTG) | Field W β date-time group the area becomes effective. |
W1 | Effective to (DTG) | Field W1 β date-time group the area ceases to be effective. |
N | Hostile (ENY) marker | Field N β literal "ENY" marker at the area's west and east edges. |
Label placement on a representative shape
Guerrilla base
A temporary site where guerrilla installations, headquarters, and units are located.
Parameters
| Key | Label | Type | Default | Description |
|---|---|---|---|---|
smooth | Smooth | boolean | true | Round the area's corners by curving the boundary through the control points. |
smoothResolution | Smooth resolution | number | 16 | Number of samples per segment when smooth mode is enabled. |
echelon | Echelon | enum"none""team""squad""section""platoon""company""battalion""regiment""brigade""division""corps""army""army-group""region""command" | "none" | Field B unit-size amplifier, drawn on the boundary. |
echelonSizePixels | Echelon size (screen) | number (px) | 16 | Echelon glyph height in screen pixels. |
echelonSize | Echelon size (ground) | number (m) | 750 | Echelon glyph height in meters. |
echelonPadding | Echelon padding | number | 0.3 | Gap on each side of the echelon, as a ratio of its height. |
echelonPosition | Echelon position | number | 0 | Slide the echelon along the boundary, as a fraction of the perimeter from the bottom edge. |
labelPadding | Label padding | number | β | Extra spacing between the area's label rows, as a ratio of the label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unique designation | Field T β the area's unique designation. |
H | Additional information | Field H β additional free-text information, shown below the designation. |
W | Effective from (DTG) | Field W β date-time group the area becomes effective. |
W1 | Effective to (DTG) | Field W1 β date-time group the area ceases to be effective. |
N | Hostile (ENY) marker | Field N β literal "ENY" marker at the area's west and east edges. |
Label placement on a representative shape
Generic command and control area
A general-purpose command and control area carrying a designation, additional information and an effective date-time-group window.
Parameters
| Key | Label | Type | Default | Description |
|---|---|---|---|---|
smooth | Smooth | boolean | true | Round the area's corners by curving the boundary through the control points. |
smoothResolution | Smooth resolution | number | 16 | Number of samples per segment when smooth mode is enabled. |
labelPadding | Label padding | number | β | Extra spacing between the area's label rows, as a ratio of the label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unique designation | Field T β the area's unique designation. |
H | Additional information | Field H β additional free-text information, shown below the designation. |
W | Effective from (DTG) | Field W β date-time group the area becomes effective. |
W1 | Effective to (DTG) | Field W1 β date-time group the area ceases to be effective. |
N | Hostile (ENY) marker | Field N β literal "ENY" marker at the area's west and east edges. |
Label placement on a representative shape
14Maneuver Lines11
Forward line of own troops (FLOT)
Indicates the most forward positions of friendly forces at a specific time.
Parameters
| Key | Label | Type | Default | Description |
|---|---|---|---|---|
smooth | Smooth | boolean | false | Round the line's corners by curving the path through the control points. |
smoothResolution | Smooth resolution | number | 16 | Number of samples per segment when smooth mode is enabled. |
radiusPixels | Radius (screen) | number (px) | 10 | Radius of each scallop arc in screen pixels |
radius | Radius (ground) | number (m) | 50 | Radius of each scallop arc in meters |
arcSegments | Arc segments | number | 16 | Number of points used to render each semicircle |
Phase line
A line used for control and coordination of military operations, usually along a recognizable terrain feature extending across the zone of action.
Parameters
| Key | Label | Type | Default | Description |
|---|---|---|---|---|
smooth | Smooth | boolean | false | Round the line's corners by curving the path through the control points. |
smoothResolution | Smooth resolution | number | 12 | Number of samples per segment when smooth mode is enabled. |
includePrefix | Show PL prefix | boolean | true | Prefix the end labels with "PL" (or show a bare "PL" with no designation). |
labelPadding | Label padding | number | β | Extra clearance between the line and its labels, as a ratio of the label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unique designation | Field T β the phase line's unique designation. |
Label placement on a representative shape
Final Protective Fire (Left)
An immediately available, prearranged barrier of fire designed to impede enemy movement across defensive lines or areas. The blade marks the left arm (PT 1 to PT 2).
Parameters
| Key | Label | Type | Default | Description |
|---|---|---|---|---|
arrowheadLengthRatio | Arrowhead length | number | 0.07 | Arrowhead length as a ratio of each arm's length |
arrowheadWidthRatio | Arrowhead width | number | 0.67 | Arrowhead base width as a multiple of the arrowhead length |
bladeHeightRatio | Blade height | number | 0.03 | Blade's perpendicular reach into the V, as a fraction of its arm's length |
Final Protective Fire (Right)
An immediately available, prearranged barrier of fire designed to impede enemy movement across defensive lines or areas. The blade marks the right arm (PT 1 to PT 3).
Parameters
| Key | Label | Type | Default | Description |
|---|---|---|---|---|
arrowheadLengthRatio | Arrowhead length | number | 0.07 | Arrowhead length as a ratio of each arm's length |
arrowheadWidthRatio | Arrowhead width | number | 0.67 | Arrowhead base width as a multiple of the arrowhead length |
bladeHeightRatio | Blade height | number | 0.03 | Blade's perpendicular reach into the V, as a fraction of its arm's length |
Principal Direction of Fire
A specific direction or sector toward which a weapon or unit directs fire for a tactical purpose.
Parameters
| Key | Label | Type | Default | Description |
|---|---|---|---|---|
arrowheadLengthRatio | Arrowhead length | number | 0.07 | Arrowhead length as a ratio of each arm's length |
arrowheadWidthRatio | Arrowhead width | number | 0.67 | Arrowhead base width as a multiple of the arrowhead length |
Direction of Attack β Airborne/Aviation
The direction or route of an airborne or aviation attack.
Parameters
| Key | Label | Type | Default | Description |
|---|---|---|---|---|
smooth | Smooth | boolean | false | Round the line's corners by curving the path through the control points. |
smoothResolution | Smooth resolution | number | 12 | Number of samples per segment when smooth mode is enabled. |
arrowheadLengthRatio | Arrowhead length | number | 0.12 | Arrowhead length as a ratio of the route's total length |
arrowheadWidthRatio | Arrowhead width | number | 1.15 | Arrowhead total width as a ratio of its length |
bowTieLengthRatio | Bow-tie length | number | 0.1 | Aviation mark length as a ratio of the route's total length |
bowTieWidthRatio | Bow-tie width | number | 0.5 | Aviation mark total width as a ratio of its length |
bowTiePosition | Bow-tie position | number | 0.3333333333333333 | Position of the aviation mark along the route, from tail (0) to tip (1) |
labelPosition | Label position | number | 0.6666666666666666 | Position of the T/W/W1 group along the route, from tail (0) to tip (1) |
labelPadding | Label padding | number | 0 | Extra spacing between the route and the date-time rows, in label heights |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unique designation | Field T β the attack route's unique designation. |
W | Start date-time group | Field W β the route's start date-time group. |
W1 | End date-time group | Field W1 β the route's end date-time group. |
Label placement on a representative shape
Direction of Main Attack
The direction or route of the primary attack.
Parameters
| Key | Label | Type | Default | Description |
|---|---|---|---|---|
smooth | Smooth | boolean | false | Round the line's corners by curving the path through the control points. |
smoothResolution | Smooth resolution | number | 12 | Number of samples per segment when smooth mode is enabled. |
arrowheadLengthRatio | Arrowhead length | number | 0.12 | Arrowhead length as a ratio of the route's total length |
arrowheadWidthRatio | Arrowhead width | number | 1.15 | Arrowhead total width as a ratio of its length |
labelPosition | Label position | number | 0.5 | Position of the T/W/W1 group along the route, from tail (0) to tip (1) |
labelPadding | Label padding | number | 0 | Extra spacing between the route and the date-time rows, in label heights |
arrowheadOutlineRatio | Arrowhead outline | number | 0.3 | Outlined arrowhead thickness as a ratio of its length |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unique designation | Field T β the attack route's unique designation. |
W | Start date-time group | Field W β the route's start date-time group. |
W1 | End date-time group | Field W1 β the route's end date-time group. |
Label placement on a representative shape
Direction of Supporting Attack
The direction or route of an attack that supports the main effort.
Parameters
| Key | Label | Type | Default | Description |
|---|---|---|---|---|
smooth | Smooth | boolean | false | Round the line's corners by curving the path through the control points. |
smoothResolution | Smooth resolution | number | 12 | Number of samples per segment when smooth mode is enabled. |
arrowheadLengthRatio | Arrowhead length | number | 0.12 | Arrowhead length as a ratio of the route's total length |
arrowheadWidthRatio | Arrowhead width | number | 1.15 | Arrowhead total width as a ratio of its length |
labelPosition | Label position | number | 0.5 | Position of the T/W/W1 group along the route, from tail (0) to tip (1) |
labelPadding | Label padding | number | 0 | Extra spacing between the route and the date-time rows, in label heights |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unique designation | Field T β the attack route's unique designation. |
W | Start date-time group | Field W β the route's start date-time group. |
W1 | End date-time group | Field W1 β the route's end date-time group. |
Label placement on a representative shape
Ambush
A variation of attack from concealed positions against a moving or temporarily halted enemy.
Parameters
| Key | Label | Type | Default | Description |
|---|---|---|---|---|
arrowheadLengthRatio | Arrowhead length | number | 0.15 | Arrowhead length as a ratio of the chord span |
arrowheadWidthRatio | Arrowhead width | number | 0.5 | Arrowhead base width as a multiple of the arrowhead length |
hatchLengthRatio | Hatch length | number | 0.15 | Length of the parallel hatches as a fraction of the chord span |
hatchCount | Hatch count | number | 5 | Number of parallel hatches spaced along the curve |
curveDepthRatio | Curve depth | number | 0.25 | How far the back line bends toward the tip, as a fraction of the chord span |
arcSegments | Arc segments | number | 30 | Number of segments used to render the curve |
Handover line
A line where responsibility for a target, area, or force transitions from one unit or headquarters to another.
Parameters
| Key | Label | Type | Default | Description |
|---|---|---|---|---|
smooth | Smooth | boolean | false | Round the line's corners by curving the path through the control points. |
smoothResolution | Smooth resolution | number | 12 | Number of samples per segment when smooth mode is enabled. |
phaseLineName | Phase line name | text | β | Name the line as a phase line β rendered "PL <name>" beyond each end of the line. |
includePrefix | Show PL prefix | boolean | true | Prefix the phase line name with "PL" (or show the bare name). |
labelPadding | Label padding | number | β | Extra clearance between the line and its labels, as a ratio of the label height |
Text amplifiers
Label placement on a representative shape
Battle handover line
A designated phase line where responsibility for combat operations transitions between two units, typically at a forward passage of lines.
Parameters
| Key | Label | Type | Default | Description |
|---|---|---|---|---|
smooth | Smooth | boolean | false | Round the line's corners by curving the path through the control points. |
smoothResolution | Smooth resolution | number | 12 | Number of samples per segment when smooth mode is enabled. |
phaseLineName | Phase line name | text | β | Name the line as a phase line β rendered "PL <name>" beyond each end of the line. |
includePrefix | Show PL prefix | boolean | true | Prefix the phase line name with "PL" (or show the bare name). |
labelPadding | Label padding | number | β | Extra clearance between the line and its labels, as a ratio of the label height |
Text amplifiers
Label placement on a representative shape
15Maneuver Areas26
Area
A generic maneuver area enclosed by a boundary.
Parameters
| Key | Label | Type | Default | Description |
|---|---|---|---|---|
smooth | Smooth | boolean | false | Round the area's corners by curving the boundary through the control points. |
smoothResolution | Smooth resolution | number | 16 | Number of samples per segment when smooth mode is enabled. |
labelPadding | Label padding | number | β | Extra spacing between the area's label rows, as a ratio of the label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unique designation | Field T β the area's unique designation. |
N | Hostile (ENY) marker | Field N β literal "ENY" marker at the area's west and east edges. |
Label placement on a representative shape
Assembly area
An area a unit occupies to prepare for further operations.
Parameters
| Key | Label | Type | Default | Description |
|---|---|---|---|---|
smooth | Smooth | boolean | false | Round the area's corners by curving the boundary through the control points. |
smoothResolution | Smooth resolution | number | 16 | Number of samples per segment when smooth mode is enabled. |
labelPadding | Label padding | number | β | Extra spacing between the area's label rows, as a ratio of the label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unique designation | Field T β the area's unique designation. |
H | Additional information | Field H β additional free-text information, shown below the designation. |
W | Effective from (DTG) | Field W β date-time group the area becomes effective. |
W1 | Effective to (DTG) | Field W1 β date-time group the area ceases to be effective. |
N | Hostile (ENY) marker | Field N β literal "ENY" marker at the area's west and east edges. |
Label placement on a representative shape
Joint tactical action area
An area, and the airspace above it, within which land, sea, and air-based forces conduct joint tactical actions, normally against a hostile force.
Parameters
| Key | Label | Type | Default | Description |
|---|---|---|---|---|
smooth | Smooth | boolean | false | Round the area's corners by curving the boundary through the control points. |
smoothResolution | Smooth resolution | number | 16 | Number of samples per segment when smooth mode is enabled. |
labelPadding | Label padding | number | β | Extra spacing between the area's label rows, as a ratio of the label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unique designation | Field T β the area's unique designation. |
H | Additional information | Field H β additional free-text information, shown below the designation. |
W | Effective from (DTG) | Field W β date-time group the area becomes effective. |
W1 | Effective to (DTG) | Field W1 β date-time group the area ceases to be effective. |
N | Hostile (ENY) marker | Field N β literal "ENY" marker at the area's west and east edges. |
Label placement on a representative shape
Submarine action area
An area, including the water space and airspace above it, reserved for submarine operations.
Parameters
| Key | Label | Type | Default | Description |
|---|---|---|---|---|
smooth | Smooth | boolean | false | Round the area's corners by curving the boundary through the control points. |
smoothResolution | Smooth resolution | number | 16 | Number of samples per segment when smooth mode is enabled. |
labelPadding | Label padding | number | β | Extra spacing between the area's label rows, as a ratio of the label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unique designation | Field T β the area's unique designation. |
W | Effective from (DTG) | Field W β date-time group the area becomes effective. |
W1 | Effective to (DTG) | Field W1 β date-time group the area ceases to be effective. |
N | Hostile (ENY) marker | Field N β literal "ENY" marker at the area's west and east edges. |
Label placement on a representative shape
Submarine-generated action area
An action area generated around a submarine's reported position, reserved for its operations.
Parameters
| Key | Label | Type | Default | Description |
|---|---|---|---|---|
smooth | Smooth | boolean | false | Round the area's corners by curving the boundary through the control points. |
smoothResolution | Smooth resolution | number | 16 | Number of samples per segment when smooth mode is enabled. |
labelPadding | Label padding | number | β | Extra spacing between the area's label rows, as a ratio of the label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unique designation | Field T β the area's unique designation. |
W | Effective from (DTG) | Field W β date-time group the area becomes effective. |
W1 | Effective to (DTG) | Field W1 β date-time group the area ceases to be effective. |
N | Hostile (ENY) marker | Field N β literal "ENY" marker at the area's west and east edges. |
Label placement on a representative shape
Drop zone
A specified area upon which airborne troops, equipment, or supplies are airdropped.
Parameters
| Key | Label | Type | Default | Description |
|---|---|---|---|---|
smooth | Smooth | boolean | false | Round the area's corners by curving the boundary through the control points. |
smoothResolution | Smooth resolution | number | 16 | Number of samples per segment when smooth mode is enabled. |
labelPadding | Label padding | number | β | Extra spacing between the area's label rows, as a ratio of the label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unique designation | Field T β the area's unique designation. |
N | Hostile (ENY) marker | Field N β literal "ENY" marker at the area's west and east edges. |
Label placement on a representative shape
Extraction zone
A specified drop zone used for the delivery of supplies and/or equipment by means of an extraction technique from an aircraft flying very close to the ground.
Parameters
| Key | Label | Type | Default | Description |
|---|---|---|---|---|
smooth | Smooth | boolean | false | Round the area's corners by curving the boundary through the control points. |
smoothResolution | Smooth resolution | number | 16 | Number of samples per segment when smooth mode is enabled. |
labelPadding | Label padding | number | β | Extra spacing between the area's label rows, as a ratio of the label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unique designation | Field T β the area's unique designation. |
N | Hostile (ENY) marker | Field N β literal "ENY" marker at the area's west and east edges. |
Label placement on a representative shape
Landing zone
A specified ground or water area for the landing of aircraft.
Parameters
| Key | Label | Type | Default | Description |
|---|---|---|---|---|
smooth | Smooth | boolean | false | Round the area's corners by curving the boundary through the control points. |
smoothResolution | Smooth resolution | number | 16 | Number of samples per segment when smooth mode is enabled. |
labelPadding | Label padding | number | β | Extra spacing between the area's label rows, as a ratio of the label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unique designation | Field T β the area's unique designation. |
H | Additional information | Field H β additional free-text information, shown below the designation. |
W | Effective from (DTG) | Field W β date-time group the area becomes effective. |
W1 | Effective to (DTG) | Field W1 β date-time group the area ceases to be effective. |
N | Hostile (ENY) marker | Field N β literal "ENY" marker at the area's west and east edges. |
Label placement on a representative shape
Pickup zone
A specified ground or water area used to pick up personnel or equipment by helicopter.
Parameters
| Key | Label | Type | Default | Description |
|---|---|---|---|---|
smooth | Smooth | boolean | false | Round the area's corners by curving the boundary through the control points. |
smoothResolution | Smooth resolution | number | 16 | Number of samples per segment when smooth mode is enabled. |
labelPadding | Label padding | number | β | Extra spacing between the area's label rows, as a ratio of the label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unique designation | Field T β the area's unique designation. |
H | Additional information | Field H β additional free-text information, shown below the designation. |
W | Effective from (DTG) | Field W β date-time group the area becomes effective. |
W1 | Effective to (DTG) | Field W1 β date-time group the area ceases to be effective. |
N | Hostile (ENY) marker | Field N β literal "ENY" marker at the area's west and east edges. |
Label placement on a representative shape
Fortified Area
A specified geographical locality with constructed defensive works as protection against attack.
Parameters
| Key | Label | Type | Default | Description |
|---|---|---|---|---|
smooth | Smooth | boolean | false | Round the area's corners by curving the boundary through the control points. |
smoothResolution | Smooth resolution | number | 16 | Number of samples per segment when smooth mode is enabled. |
toothSizePixels | Tooth size (screen) | number (px) | 10 | Size of the fortified-area teeth, in pixels |
toothSize | Tooth size (ground) | number (m) | 50 | Size of the fortified-area teeth, in meters |
labelPadding | Label padding | number | β | Extra spacing between the area's label rows, as a ratio of the label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unique designation | Field T β the area's unique designation. |
H | Additional information | Field H β additional free-text information, shown below the designation. |
W | Effective from (DTG) | Field W β date-time group the area becomes effective. |
W1 | Effective to (DTG) | Field W1 β date-time group the area ceases to be effective. |
Label placement on a representative shape
Battle Position
A defensive location oriented on a likely enemy avenue of approach, labeled with the echelon of the occupying unit.
Parameters
| Key | Label | Type | Default | Description |
|---|---|---|---|---|
smooth | Smooth | boolean | false | Round the area's corners by curving the boundary through the control points. |
smoothResolution | Smooth resolution | number | 16 | Number of samples per segment when smooth mode is enabled. |
echelon | Echelon | enum"none""team""squad""section""platoon""company""battalion""regiment""brigade""division""corps""army""army-group""region""command" | "battalion" | Field B unit-size amplifier, drawn on the boundary. |
echelonSizePixels | Echelon size (screen) | number (px) | 16 | Echelon glyph height in screen pixels. |
echelonSize | Echelon size (ground) | number (m) | 750 | Echelon glyph height in meters. |
echelonPadding | Echelon padding | number | 0.3 | Gap on each side of the echelon, as a ratio of its height. |
echelonPosition | Echelon position | number | 0 | Slide the echelon along the boundary, as a fraction of the perimeter from the bottom edge. |
labelPadding | Label padding | number | β | Extra spacing between the area's label rows, as a ratio of the label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unique designation | Field T β the unit's designation, centered in the area. |
Label placement on a representative shape
Strong Point
A key point in a defensive position, usually strongly fortified and heavily armed, around which other positions are grouped for its protection.
Parameters
| Key | Label | Type | Default | Description |
|---|---|---|---|---|
smooth | Smooth | boolean | false | Round the area's corners by curving the boundary through the control points. |
smoothResolution | Smooth resolution | number | 16 | Number of samples per segment when smooth mode is enabled. |
echelon | Echelon | enum"none""team""squad""section""platoon""company""battalion""regiment""brigade""division""corps""army""army-group""region""command" | "battalion" | Field B unit-size amplifier, drawn on the boundary. |
echelonSizePixels | Echelon size (screen) | number (px) | 16 | Echelon glyph height in screen pixels. |
echelonSize | Echelon size (ground) | number (m) | 750 | Echelon glyph height in meters. |
echelonPadding | Echelon padding | number | 0.3 | Gap on each side of the echelon, as a ratio of its height. |
echelonPosition | Echelon position | number | 0 | Slide the echelon along the boundary, as a fraction of the perimeter from the bottom edge. |
labelPadding | Label padding | number | β | Extra spacing between the area's label rows, as a ratio of the label height |
Text amplifiers
| Field | Label | Description |
|---|---|---|
T | Unique designation | Field T β the unit's designation, centered in the area. |
Label placement on a representative shape
Airborne Attack
Airborne or aviation axis of advance.
Parameters
| Key | Label | Type | Default | Description |
|---|---|---|---|---|
shaftWidthRatio | Shaft width | number | 0.6 | Arrow shaft width as a ratio of the arrowhead width |
smooth | Smooth | boolean | false | Round the corners where the shaft changes direction. |
smoothResolution | Smooth resolution | number | 5 | Number of segments approximating each rounded bend when smooth mode is enabled. |
Attack Helicopter
Attack helicopter axis of advance.
Parameters
| Key | Label | Type | Default | Description |
|---|---|---|---|---|
shaftWidthRatio | Shaft width | number | 0.6 | Arrow shaft width as a ratio of the arrowhead width |
smooth | Smooth | boolean | false | Round the corners where the shaft changes direction. |
smoothResolution | Smooth resolution | number | 5 | Number of segments approximating each rounded bend when smooth mode is enabled. |
symbolHeightRatio | Symbol height | number | 0.45 | Height of the helicopter symbol as a ratio of the head width. |
